1 | Geoff Kroll | 1953 Dodgers |
2 | Mark Nixon | 1970 Orioles |
3 | Bruce Thomas | 1985 Cardinals |
4 | Marvin Sik | 1998 Yankees |
5 | Dan Holm | 1994 White Sox |
6 | Kurt Schaden | 2016 Cubs |
7 | Tom Landers | 2013 Red Sox |
8 | Isaac Corey | 1991 Twins |
9 | Joey Scigliano | 1984 Padres |
10 | Bill Schneider | 1975 Reds |
11 | Jim Clouser | 1956 Indians |
12 | Mike Roberts | 1962 Giants |
13 | Andy Sexton | 1990 A's |
14 | Mark Angle | 1982 Cardinals |
15 | Edward "Abe" Brown | 1998 Braves |
16 | John Killary | 1961 Yankees |
17 | Fred Falzone | 1988 Mets |
18 | Charlie Pester | 1954 Yankees |
19 | Brian Stokes | 1967 Cardinals |
20 | Robert Chisholm | 1985 Blue Jays |
21 | Michael Hopcroft | 1977 Yankees |
22 | Marc Weiss | 1962 Dodgers |
23 | Douglas Zaner | 2014 Angels |
24 | Alan Raylesberg | 1969 Mets |
25 | Andy Weinrib | 1986 Mets |
26 | Chris Kaufman | 1969 Twins |
27 | Mike Hill | 1990 Reds |
28 | Larry Reeves | 1976 Reds |
29 | Ross Gottlieb | 2001 Mariners |
30 | Joe Pryweller | 1954 Indians |
31 | Orion Bell | 1980 Royals |
32 | Allan Silverwood | 1969 Orioles |
33 | Erik Nelson - AL TEAM | 1948 Indians |
34 | Peter Daly | 1977 Phillies |
35 | Pryweller NL TEAM | 1995 Braves |
36 | Sexton NL TEAM | 2001 Dbacks |
37 | Killary NL TEAM | 1974 Dodgers |
38 | Daly2 | 1977 Angels |
39 | Nixon NL TEAM | 1969 Cubs |
40 | Thomas AL TEAM | 2005 White Sox |
Thursday, February 16, 2017
Completed Draft for KOD25
Here are the final results of the draft:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment